Map: Season_d_prefab
28.08.2026, 23:33Beendet
Team bilbo.-
10:13
Team M4x
Team bilbo.-
| Spieler | Rang | ± ELO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1.36 | 21 | 19 | 4 | 128.8 | 1.11 | 0.91 | 13 | 62 | 0 | 1 | 0 | 4 | 2 | -13 | |
| 3 | 1.35 | 19 | 19 | 8 | 125.2 | 1.00 | 0.83 | 9 | 45 | 0 | 0 | 0 | 7 | 2 | -14 | |
| 4 | 1.13 | 17 | 17 | 1 | 93.4 | 1.00 | 0.74 | 10 | 53 | 0 | 0 | 2 | 4 | 4 | -19 | |
| 2 | 0.72 | 11 | 21 | 1 | 65.0 | 0.52 | 0.48 | 6 | 46 | 0 | 0 | 0 | 2 | 0 | -29 | |
| 3 | 0.36 | 6 | 20 | 7 | 57.2 | 0.30 | 0.26 | 4 | 67 | 0 | 0 | 0 | 1 | 2 | -29 |
Team M4x
| Spieler | Rang | ± ELO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2.13 | 31 | 12 | 10 | 161.8 | 2.58 | 1.35 | 19 | 59 | 0 | 2 | 3 | 5 | 6 | +29 | |
| 3 | 1.38 | 21 | 15 | 6 | 105.0 | 1.40 | 0.91 | 11 | 52 | 0 | 0 | 2 | 3 | 2 | +26 | |
| 3 | 1.11 | 15 | 16 | 6 | 103.5 | 0.94 | 0.65 | 7 | 41 | 0 | 0 | 2 | 3 | 3 | +19 | |
| 4 | 1.04 | 16 | 16 | 3 | 87.6 | 1.00 | 0.70 | 9 | 56 | 0 | 1 | 0 | 1 | 0 | +19 | |
| 3 | 1.03 | 13 | 17 | 4 | 91.7 | 0.76 | 0.57 | 9 | 53 | 1 | 0 | 1 | 2 | 2 | +14 |
Highlights
Round-Map →- Runde 1kPAce· 5K
- Runde 1
M4xMultikill· 4K - Runde 2
M4xMultikill· 3K - Runde 3
M4xMultikill· 3K - Runde 6bilbo.-Multikill· 3K
- Runde 9
s4dMultikill· 4K - Runde 9headshotmasterpeteRMultikill· 4K
- Runde 11
M4xMultikill· 4K - Runde 12kPMultikill· 3K
- Runde 13
M4xMultikill· 3K - Runde 14luzoMultikill· 3K
- Runde 18bilbo.-Multikill· 3K
- Runde 20ryanrMultikill· 3K
- Runde 21luzoMultikill· 3K
- Runde 23ryanrMultikill· 3K